TUES 08/26/08 TUES 08/26/08 TUES 08/26/08 TUES 08/26/08 TUES 08/26/08
AFC AFC AFC AFC WALKER WALKER WALKER WALKER WALKER WALKER WALKER WALKER KENYON KENYON KENYON KENYON Joss Tennis Ballantine Hooker Pr Old Pr Old Comp New Comp Turf Baseball Vassar Farm
NEW GYM FITNESS RM MPR CONF RM CLASS RM POOL BAY 1 BAY 2 BAY 3 BAY 4 BAY 5 MPR GYM SQUASH CTS DANCE STUD WT ROOM Courts Field 1 Field 2 Field 3 Field 4 Field 5 Field 6 Field 7
6:30AM 6:30AM 6:30AM Pool 6:30AM 6:30AM 6:30AM
7:00AM xc 7:00AM 7:00AM Closed 7:00AM xc 7:00AM 7:00AM
7:30AM xc 7:30AM 7:30AM Pool 7:30AM xc 7:30AM 7:30AM
8:00AM xc 8:00AM 8:00AM Closed 8:00AM xc 8:00AM 8:00AM
8:30AM xc 8:30AM 8:30AM Pool 8:30AM Women's xc 8:30AM Field 8:30AM
9:00AM 9:00AM 9:00AM Closed 9:00AM Volleyball 9:00AM Hockey 9:00AM
9:30AM 9:30AM 9:30AM Pool 9:30AM Women's 9:30AM Field 9:30AM
10:00AM 10:00AM 10:00AM Closed Photos 10:00AM Volleyball 10:00AM Women's Women's Women's Women's Hockey 10:00AM M+W
10:30AM 10:30AM 10:30AM Pool Photos 10:30AM Women's 10:30AM Soccer Soccer Soccer Soccer 10:30AM Rugby
11:00AM 11:00AM 11:00AM Closed Photos 11:00AM 11:00AM Women's Women's Women's Women's 11:00AM M+W
11:30AM Pilates 11:30AM 11:30AM Pool Photos 11:30AM 11:30AM Soccer Soccer Soccer Soccer 11:30AM Rugby
12:00PM and 12:00PM 12:00PM Closed Photos 12:00PM 12:00PM 12:00PM
12:30PM Strength 12:30PM 12:30PM Pool Photos 12:30PM 12:30PM 12:30PM
1:00PM Training 1:00PM 1:00PM Closed Photos 1:00PM 1:00PM 1:00PM
1:30PM 1:30PM 1:30PM Pool Photos 1:30PM 1:30PM 1:30PM
2:00PM 2:00PM 2:00PM Closed Photos 2:00PM 2:00PM 2:00PM
2:30PM 2:30PM 2:30PM Pool Photos 2:30PM Women's 2:30PM 2:30PM
3:00PM 3:00PM 3:00PM Closed 3:00PM Volleyball 3:00PM 3:00PM M+W
3:30PM 3:30PM 3:30PM Pool 3:30PM Women's 3:30PM Women's Women's Women's Women's 3:30PM Rugby
4:00PM 4:00PM 4:00PM Closed 4:00PM Women's 4:00PM Soccer Soccer Soccer Soccer Field 4:00PM M+W
4:30PM 4:30PM 4:30PM Pool 4:30PM Volleyball 4:30PM Women's Women's Women's Women's Hockey 4:30PM Rugby
5:00PM 5:00PM 5:00PM Closed 5:00PM 5:00PM Soccer Soccer Soccer Soccer Field 5:00PM xc
5:30PM 5:30PM 5:30PM Pool 5:30PM 5:30PM Hockey 5:30PM xc
6:00PM Kids 6:00PM 6:00PM Closed 6:00PM Women's 6:00PM 6:00PM
6:30PM Karate 6:30PM 6:30PM Pool 6:30PM Volleyball 6:30PM 6:30PM
7:00PM 7:00PM 7:00PM Closed 7:00PM Women's 7:00PM 7:00PM
7:30PM 7:30PM 7:30PM Pool 7:30PM 7:30PM 7:30PM
8:00PM Eligability 8:00PM 8:00PM Closed 8:00PM 8:00PM 8:00PM
8:30PM Meeting 8:30PM 8:30PM Pool 8:30PM 8:30PM 8:30PM
9:00PM Eligability 9:00PM 9:00PM Closed 9:00PM 9:00PM 9:00PM
9:30PM 9:30PM 9:30PM Pool 9:30PM 9:30PM 9:30PM
10:00PM 10:00PM 10:00PM Closed 10:00PM 10:00PM 10:00PM
10:30PM 10:30PM 10:30PM Pool 10:30PM 10:30PM 10:30PM
Closed
Pool