| Week 1 | Primary & Secondary Structures |
| Week 2 | Introduction to Strain & Stress |
| Week 3 | Folds: description |
| Week 4 | Folds: kinematics |
| Week 5 | Foliations and lineations |
| Week 6 | Estimating strain & stress |
| Week 7 | Mohr Circles |
| Week 8 | Joints, shear fractures & faults |
| Week 9 | Thrust faults |
| Week 10 | Normal faults |
| Week 11 | Strike-slip faults, rheology |
| Week 12 a & b | Microstructures |
| Week 13 | Shear zones |
| Week 14 | Plate Tectonics |
Return to Structural page.